Forfeitures
Go
to Table of Contents
The Forfeiture Window opens with a list of the forfeitures within 30 days appearing at the bottom of the Search Frame. Clicking on one of these records causes that bond to appear in the focus frame. To create a new collateral record, click Insert New Record in the Search Frame. To edit the existing record, click Edit in the Focus Frame.
Refer to the User Interface section for the use of these buttons.
Refer to the User Interface for an understanding of the Search function.
The following searches are available in the Collateral drown down search menu.
| Forfeitures for a Bond | Requests the Bond ID. |
| Forfeitures in Demand | No information required. |
| Paid Forfeitures | No information required. |
| Forfeitures within 30 Days | No information required. |
| Forfeitures for a Case | Requests the Case ID. |
| Forfeitures for an Agency | Requests the Agency ID. |
| Forfeitures for an Agent | Requests the Agent ID. |
| Forfeitures for a Court | Requests the Court ID. |
| All Forfeitures | No information required. Displays all forfeitures regardless of status. |
| Bond/Power ID | Displays the ID of the related bond record. |
| Defendant | Displays the defendant name from the related bond record. |
| Amount
|
Displays the bond amount from the related bond record. |
| Agent
|
Displays the agent name from the related bond record. |
| Court ID | The BARS court ID of the court the forfeiture is in. |
| Forfeiture Court | The name of the forfeiture court. |
| Court Room | Self explanatory |
| Case Number | Self explanatory |
| Forfeiture Date | The date the bond went into forfeiture. |
| Forfeiture Mailing Date | The date the forfeiture notice was mailed by the court. |
| Return Days | The number of days the allowed by the court for the defendant to be returned. |
| Return Date | The date the defendant is due to be returned. Forfeiture date plus forfeiture days. |
| Judgment Due Date | |
| Continuance Date | |
| Demand/Judge? | Has full payment been demanded by the court? |
Judgment
Case
|
Judgment case number. |
| Motion | Was is the status of any motions that have been filed regarding this forfeiture? |
| Judgment Interest | Interest due as part of the judgment. |
| Demand Date | When is the payment due? |
| Judgment Paid Date | When was the judgment paid? |
| Judgment Paid Check Number | What was the number of the check used to pay the judgment? |
| Custody Letter | What is the status of any custody letter that may be in the works regarding this forfeiture? |
| Unofficial Date | The unofficial set aside date. This might by word of mouth without written proof. |
| Unofficial Via | How was this learned? |
| Official Date | The official set aside date. |
| |
How was this learned? |
| Status | Active or Inactive |
| Insurance Company ID | Self explanatory |
| File Number | Displayed from the bond record. |
| Forfeiture ID | Assigned by BARS. |
| Motion |
Shows the motions that have been made relative to this matter. |
| Insert Motion | Clicking this link opens the motion insert page containing the forfeiture information from the current forfeiture. |
Bond/Forfeiture Expense |
The bond expenses related to this forfeiture. |
| Insert Forfeiture Expenses | Clicking this link opens the Expense insert page to charge expenses to the current forfeiture. |
| Notes | Displays a list of freeform notes related to the forfeiture. |
| Insert Notes | Clicking this link opens the Note insert page to add notes regarding the current forfeiture. |
| Bond Courts | Displays a list of all courts this forfeiture has been assigned to. |