Collateral
Go
to Table of Contents
The Collateral View presents information regarding specific collateral that secures a bond.
The Collateral Window opens with a list of the collateral inventory appearing at the bottom of the Search Frame. Clicking on one of these records causes that bond to appear in the focus frame. To create a new collateral record, click Insert New Record in the Search Frame. To edit the existing record, click Edit in the Focus Frame.
When in the standard view of the Collateral pages, the status of the collateral is displayed. The information in the Fields section below is displayed.
Refer to the User Interface section for the use of these buttons.
The following briefly describes the use of each of the additional buttons.
| Print Deed of Trust |
Prints a Deed of Trust with the appropriate information taken from the records. |
| Print Collateral Receipt | Prints a Receipt for the Collateral that is currently being accepted. |
Refer to the User Interface for an understanding of the Search function.
The following searches are available in the Collateral drown down search menu.
| Collateral Inventory | Presents the list of all collateral currently held. |
| Collateral for a Bond | Requests the Bond ID for the related bond. |
| Collateral for a Type | Requests the type. |
| Collateral received for a period | Request the from and to dates. |
| Reconveyances for a period | Requests the from and to dates. |
| Collateral for an Indemnitor | Requests the Indemnitor ID for the related record. |
| Indemnitor name contains | Requests the string of characters to search on. This search looks in both the Indemnitor Name and Additional Indemnitor fields. |
| Instrument contains | Requests the string of characters to search on. |
| Owner/Trustee contains | Requests the string of characters to search on. |
| Indemnitor | Clicking on this field will display the related Indemnitor record in the Related Records field. This is the first indemnitor. |
| Additional Indemnitors | A freeform field to hold the names any additional indemnitors. |
| Bond ID | The bond or power number. Clicking on this field will display the related Bond/Power record in the Related Records field. |
| Defendant | Displays the name of the defendant from the related bond record. Clicking on this field will display the related Defendant record in the Related Records field. |
| Amount | Displays the bond amount from the related bond record. |
| Receipt Number | The number for the receipt issued to the Indemnitor(s). |
| Agent | Displays the name of the Agent from the related bond record. |
| File Number | Displayed from the related bond record. |
| Collateral Type | Types may include automobiles, liens on bank accounts, Life Insurance, Stocks & Bonds or Real Property, Personal Property, Other, or Signature Only. |
| Collateral Value | The dollar value of the collateral. |
| Subordinate? | Whether or not the piece of collateral is subordinated to someone else. Yes or No. |
| Multiple Bonds | Indicates whether or not the collateral secures multiple bonds. |
| Multiple Bonds Note | A free form note field. |
| General Notes | A free form note field. |
| Status | Active if the collateral is still held. Inactive if the collateral has been returned. |
| Dates | |
| Date Received | The date the collateral was received. |
| Date Returned | The date the collateral was returned to the indemnitor. |
| Recording Date | The date the collateral was recorded to the benefit of the agency. |
| Reconveyance Date | The date the collateral was reconveyed to the indemnitor. |
| Demand Date | The date demand was made to surrender the collateral. |
| Deed of Trust | |
| Date of Deed | The date the deed was recorded. |
| Instrument | The instrument number, such as the county recorder's number. |
| Trustor SSN | The Social Security number of the individual recorded as trustor. |
| Trustee | Self Explanatory |
| Beneficiary | Self Explanatory |
| Address | Self Explanatory |
| County | Self Explanatory |
| Taxed Value | Self Explanatory |
| Appraised Value | Self Explanatory |
| Encumbrance Amount | Self Explanatory |
| Owner/Trustor | Self Explanatory |
| Legal Description | Self Explanatory |
| Property Type | Self Explanatory |
| Property Homesteaded? | Self Explanatory |
| APN Number | Self Explanatory |
| Lot | Self Explanatory |
| Block | Self Explanatory |
| Tract | Self Explanatory |
| Map Book | Self Explanatory |
| Map Book Page | Self Explanatory |
|
Life Insurance |
|
| Policy # - | Self explanatory |
| Policy Type - | Self explanatory |
| Face Value - | Self explanatory |
| Cash Value - | Self explanatory |
| Insurance Company | The name of the insurance company underwriting the policy. |
| Verification Date | Date that insurance was verified. |
|
Automobile |
|
| Make - | Ford, Chevrolet, Mercedes |
| Type - | Mustang, Corvette, 500SL |
| Year - | Self explanatory |
| License # - | Self explanatory |
| Value - | Self explanatory |
| Balance - | How much is owed to the lender? |
| Motor # - | Vehicle identification number |
| Finance Company | Self explanatory |
| Registered Owner | Self explanatory |
| Legal Owner | Self explanatory |
| Title Received Date | The date the title to the car was received. |
| Bank Account | |
| Amount | Amount on deposit. |
| Bank | Name and branch of the bank. |
| Bank Account Number | Self explanatory |
| Other | |
| Name | What do you call this piece of collateral? Use this area for all types of collateral not covered above. |
| Description | Describe it |
| Location | Where is it? |
| Value | What is its value? |
| Indemnitor ID | The ID of the indemnitor to whom this collateral belongs. |
| Insurance Company ID | National |
| Collateral ID | A number assigned by the system. |
| Indemnitor | The indemnitor record of the person securing this collateral. |
| Bond | The bond that the collateral is securing. |
| Defendant | The defendant named on the bond. |
| Expenses | Bond expenses related to the collateral. |
Clicking on the linked data will cause the related information to appear in the Related Records frame.