Agencies
Go to
Table of Contents
An Agency is considered to be a separate location (office) or business unit. To work with Agencies, click on the Agencies button under Administration in the BARS Navigator. The Agency search page opens in the Search Frame with a list of all agencies for an account appearing at the bottom . Clicking on one of these agencies causes that record to appear in the focus frame. To create a new agency record, click Insert New Record in the Search Frame. To edit the existing record, click Edit in the Focus Frame.
Refer to the User Interface section for the use of these buttons.
| Agency ID | This is the identifier used the designate an agency throughout BARS. |
| Agency Name | Self explanatory |
| Agency Owner | Self explanatory |
| Address 1 | Self explanatory |
| Address 2 | Self explanatory |
| City | Self explanatory |
| ST | Self explanatory |
| Zip | Self explanatory |
| Self explanatory | |
| Office Phone | Self explanatory |
| Fax Phone | Self explanatory |
| Mobile Phone | Self explanatory |
| Start Date | Date the agency was opened |
| Close Date | Date the agency was closed |
| Underwriting Limit | How big a bond can this agency write? |
| Agency Override | Indicates % which agency is paid on each bond/power written. Based on face value. |
| Status | The status is active while the agency is open |
At the bottom of the Agency View page you can see the Agents, Employees and Users that are related to the Agency record currently being viewed.